With season 2 this will change in favor of the bigger adversary. The combat damage for the smaller will remain the same. But the damage for the bigger will also be inversely proportional to the population sizes. Let's compare the two algorithms with a seek and destroy sequence with:
| Season 1 | Season 2 | ||||
|---|---|---|---|---|---|
| step | Agent 1 | Agent 2 | Agent 1 | Agent 2 | |
| 1 | population | 1000 | 1500 | 1000 | 1500 |
| combat damage | 600 | 600 | 600 | 400 | |
| 2 | population | 400 | 900 | 400 | 1100 |
| combat damage | 276 | 276 | 293 | 107 | |
| 3 | population | 124 | 624 | 106 | 993 |
| combat damage | 103 | 103 | 96 | 11 | |
| 4 | population | 21 | 521 | 10 | 982 |
| combat damage | 20 | 20 | 10 | 1 | |
| 5 | population | 1 | 501 | 0 | 981 |
As in season 1 both adversary were classified excat the same, therefore they suffered the same damage. The bigger one could never take advantage of his population superiority. This will now be considered.
Keine Kommentare:
Kommentar veröffentlichen